<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Trikon Technologies</title>
		<description>Trikon Technologies</description>
		<link>http://www.trikontech.com?lang=english</link>
		<lastBuildDate>Sat, 04 Sep 2010 20:02:48 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.trikontech.com/images/favicon.ico</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.trikontech.com</link>
			<description>Trikon Technologies</description>
		</image>
		<item>
			<title>NEW! Corrosion &amp; Erosion brochure</title>
			<link>http://www.trikontech.com/index.php?option=com_content&amp;task=view&amp;id=47&amp;Itemid=75&amp;lang=english</link>
			<description><![CDATA[

GE Inspection Technologies is a leading innovator for inspection solutions that deliver accuracy, productivity and safety to customers in a wide range of industries, including oil   gas, power gen...]]></description>
			<author>Pierre Fortier</author>
			<category>The News - Product News</category>
			<pubDate>Tue, 08 Jun 2010 19:25:33 +0100</pubDate>
		</item>
		<item>
			<title>New push camera:  PILIT</title>
			<link>http://www.trikontech.com/index.php?option=com_content&amp;task=view&amp;id=46&amp;Itemid=75&amp;lang=english</link>
			<description><![CDATA[Trikon Technologies is proud to introduce the new PILIT push camera system. (Portable Integrated Line Inspection Tool).  The PILIT was specifically designed for the most demanding RVI applications. Pu...]]></description>
			<author>Pierre Fortier</author>
			<category>The News - Product News</category>
			<pubDate>Tue, 25 May 2010 10:33:57 +0100</pubDate>
		</item>
		<item>
			<title>Met-L-Chek dye penetrants</title>
			<link>http://www.trikontech.com/index.php?option=com_content&amp;task=view&amp;id=45&amp;Itemid=75&amp;lang=english</link>
			<description><![CDATA[The Met-L-Chek company manufactures a full line of penetrant inspection materials approved under AMS-2644 and by all major prime contractors.  Several Met-L-Chek Company products are the standards for...]]></description>
			<author>Pierre Fortier</author>
			<category>The News - Product News</category>
			<pubDate>Tue, 15 Dec 2009 10:29:53 +0100</pubDate>
		</item>
		<item>
			<title>PLASTIFORM, non-destructive testing by print molding</title>
			<link>http://www.trikontech.com/index.php?option=com_content&amp;task=view&amp;id=44&amp;Itemid=75&amp;lang=english</link>
			<description><![CDATA[PLASTIFORM&reg; is a process of 
non-destructive control via soft moulding used by metrologists, quality 
controllers and methods engineers as an economic, simple, rapid and reliable way 
of carryi...]]></description>
			<author>Pierre Fortier</author>
			<category>The News - Product News</category>
			<pubDate>Tue, 15 Dec 2009 10:02:05 +0100</pubDate>
		</item>
		<item>
			<title>CRxFlex Radiography scanner</title>
			<link>http://www.trikontech.com/index.php?option=com_content&amp;task=view&amp;id=43&amp;Itemid=75&amp;lang=english</link>
			<description><![CDATA[Reliability, Versatility and Performance in Harsh NDT Environments

The CRxFlex computed radiography scanner from GE Sensing   Inspection Technologies combines flexibility, reliability, dynamic rang...]]></description>
			<author>Pierre Fortier</author>
			<category>The News - Product News</category>
			<pubDate>Tue, 15 Dec 2009 08:55:08 +0100</pubDate>
		</item>
		<item>
			<title>ISOVOLT mobil, portable X-Ray Equipment</title>
			<link>http://www.trikontech.com/index.php?option=com_content&amp;task=view&amp;id=42&amp;Itemid=75&amp;lang=english</link>
			<description><![CDATA[
The ISOVOLT mobil is designed for operations where access to the inspection point is difficult. It is ideal for site use in the energy, mineral and petro-chemical industries where pipelines and cont...]]></description>
			<author>Pierre Fortier</author>
			<category>The News - Product News</category>
			<pubDate>Mon, 14 Dec 2009 13:15:51 +0100</pubDate>
		</item>
		<item>
			<title>USM-GO, setting new standards in Inspection Instrumentation</title>
			<link>http://www.trikontech.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=75&amp;lang=english</link>
			<description><![CDATA[

&bull; Ultra-light, ultra-portable flaw detector
&bull; Ease of use: joystick control, can be used left- or righthanded, large clear LCD, viewable in the brightest of light
&bull; Designed for p...]]></description>
			<author>Pierre Fortier</author>
			<category>The News - Product News</category>
			<pubDate>Fri, 28 Aug 2009 07:37:07 +0100</pubDate>
		</item>
		<item>
			<title>XL Vu videoprobe: Your point of VU</title>
			<link>http://www.trikontech.com/index.php?option=com_content&amp;task=view&amp;id=29&amp;Itemid=75&amp;lang=english</link>
			<description><![CDATA[

XL Vu Videoprobe:  The Essential Video Borescope

The new XL Vu VideoProbe system combines portability, durability and essential features coupled with the latest imaging technology to provide qu...]]></description>
			<author>George Inglis</author>
			<category>The News - Product News</category>
			<pubDate>Wed, 22 Apr 2009 15:31:12 +0100</pubDate>
		</item>
	</channel>
</rss>
